2009 Ballon d'Or Results
The Ballon d'Or, or The Golden Ball, is generally regarded as the award for the European Footballer of the Year.
| Rank | Player | Nationality | Club | Points |
|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | Barcelona | 473 |
| 2 | Cristiano Ronaldo | Portugal | Manchester United Real Madrid |
233 |
| 3 | Xavi | Spain | Barcelona | 170 |
| 4 | Andrés Iniesta | Spain | Barcelona | 149 |
| 5 | Samuel Eto'o | Cameroon | Barcelona Inter Milan |
75 |
| 6 | Kaká | Brazil | AC Milan Real Madrid |
58 |
| 7 | Zlatan Ibrahimović | Sweden | Inter Milan Barcelona |
50 |
| 8 | Wayne Rooney | England | Manchester United | 35 |
| 9 | Didier Drogba | Ivory Coast | Chelsea | 33 |
| 10 | Steven Gerrard | England | Liverpool | 32 |
| 11 | Fernando Torres | Spain | Liverpool | 22 |
| 12 | Cesc Fàbregas | Spain | Arsenal | 13 |
| 13 | Edin Džeko | Bosnia and Herzegovina | Wolfsburg | 12 |
| 14 | Ryan Giggs | Wales | Manchester United | 11 |
| 15 | Thierry Henry | France | Barcelona | 9 |
| 16 | Luís Fabiano | Brazil | Sevilla | 8 |
| Nemanja Vidić | Serbia | Manchester United | 8 | |
| Iker Casillas | Spain | Real Madrid | 8 | |
| 19 | Diego Forlán | Uruguay | Atlético Madrid | 7 |
| 20 | Yoann Gourcuff | France | Bordeaux | 6 |
| 21 | Andrei Arshavin | Russia | Arsenal | 5 |
| Júlio César | Brazil | Inter Milan | 5 | |
| Frank Lampard | England | Chelsea | 5 | |
| 24 | Maicon | Brazil | Inter Milan | 4 |
| 25 | Diego | Brazil | Werder Bremen Juventus |
3 |
| 26 | David Villa | Spain | Valencia | 2 |
| John Terry | England | Chelsea | 2 | |
| 28 | Franck Ribéry | France | Bayern Munich | 1 |
| Yaya Touré | Ivory Coast | Barcelona | 1 | |
| 30 | Karim Benzema | France | Real Madrid | 0 |
